| 01 · Vehicle identification |
| Vehicle identification | 01.01 | Documentation |
| Vehicle identification | 01.02 | VIN number |
| Vehicle identification | 01.03 | Number plates |
| 02 · Exterior condition, bodywork and chassis |
| Exterior, bodywork and chassis | 02.01 | Front underride |
| Exterior, bodywork and chassis | 02.02 | Body and chassis |
| Exterior, bodywork and chassis | 02.03 | Coupling devices (towbar) |
| Exterior, bodywork and chassis | 02.04 | Mudguards and anti-spray devices |
| Exterior, bodywork and chassis | 02.05 | Windscreen wipers and washers |
| Exterior, bodywork and chassis | 02.06 | Side protections |
| Exterior, bodywork and chassis | 02.07 | Rear protections |
| Exterior, bodywork and chassis | 02.08 | Doors and steps |
| Exterior, bodywork and chassis | 02.09 | Mirrors |
| Exterior, bodywork and chassis | 02.10 | Signs on vehicles |
| Exterior, bodywork and chassis | 02.11 | Exterior spare-wheel carrier |
| Exterior, bodywork and chassis | 02.12 | Safety glass |
| 03 · Interior condition |
| Interior condition | 03.01 | Seats and their anchorages |
| Interior condition | 03.02 | Safety belts and their anchorages |
| Interior condition | 03.03 | Child restraint device |
| Interior condition | 03.04 | Demisting and defrosting |
| Interior condition | 03.05 | Anti-theft system and alarm |
| Interior condition | 03.06 | Direct field of vision |
| Interior condition | 03.07 | Load-retention devices |
| Interior condition | 03.08 | Speed indicator (odometer) |
| Interior condition | 03.09 | Interior protrusions |
| 04 · Lighting and signalling |
| Lighting and signalling | 04.01 | Dipped-beam and main-beam headlights |
| Lighting and signalling | 04.02 | Reversing lights |
| Lighting and signalling | 04.03 | Direction-indicator lights |
| Lighting and signalling | 04.04 | Hazard-warning signal |
| Lighting and signalling | 04.05 | Brake lights |
| Lighting and signalling | 04.06 | Rear registration-plate light |
| Lighting and signalling | 04.07 | Position lights |
| Lighting and signalling | 04.08 | Fog lights |
| Lighting and signalling | 04.09 | Clearance lights |
| Lighting and signalling | 04.10 | Retro-reflectors |
| Lighting and signalling | 04.11 | Interior lighting |
| Lighting and signalling | 04.12 | Audible warning |
| Lighting and signalling | 04.13 | Parking lights |
| Lighting and signalling | 04.14 | Door-opening warning |
| Lighting and signalling | 04.15 | Special lighting and signalling |
| 05 · Polluting emissions and noise |
| Emissions and noise | 05.01 | Noise |
| Emissions and noise | 05.02 | Spark-ignition engine vehicles |
| Emissions and noise | 05.03 | Compression-ignition engine vehicles |
| 06 · Brakes |
| Brakes | 06.01 | Service brake |
| Brakes | 06.02 | Secondary (emergency) brake |
| Brakes | 06.03 | Parking brake (handbrake) |
| Brakes | 06.04 | Overrun brake |
| Brakes | 06.05 | Anti-lock braking device |
| Brakes | 06.06 | Deceleration device |
| Brakes | 06.07 | Brake pedal |
| Brakes | 06.08 | Vacuum pump or compressor and reservoirs |
| Brakes | 06.09 | Low-pressure warning indicator |
| Brakes | 06.10 | Hand-operated brake control valve |
| Brakes | 06.11 | Brake valves |
| Brakes | 06.12 | Accumulator or pressure reservoir |
| Brakes | 06.13 | Trailer-brake connection |
| Brakes | 06.14 | Brake servo and master cylinder (hydraulic systems) |
| Brakes | 06.15 | Rigid brake pipes |
| Brakes | 06.16 | Flexible brake hoses |
| Brakes | 06.17 | Brake linings |
| Brakes | 06.18 | Brake drums and/or discs |
| Brakes | 06.19 | Cables, rods, levers and connections |
| Brakes | 06.20 | Brake-system cylinders |
| Brakes | 06.21 | Load-sensing valve |
| Brakes | 06.22 | Automatic slack adjusters |
| 07 · Steering and direction |
| Steering | 07.01 | Wheel alignment |
| Steering | 07.02 | Steering wheel and column |
| Steering | 07.03 | Steering box |
| Steering | 07.04 | Steering linkages and ball joints |
| Steering | 07.05 | Power steering |
| 08 · Axles, wheels, tyres and suspension |
| Axles, wheels, tyres and suspension | 08.01 | Axles |
| Axles, wheels, tyres and suspension | 08.02 | Wheels |
| Axles, wheels, tyres and suspension | 08.03 | Tyres |
| Axles, wheels, tyres and suspension | 08.04 | Suspension |
| 09 · Engine and transmission |
| Engine and transmission | 09.01 | General condition of the engine |
| Engine and transmission | 09.02 | Intake system |
| Engine and transmission | 09.03 | Exhaust system |
| Engine and transmission | 09.04 | Transmission |
| Engine and transmission | 09.05 | Vehicles using LPG as fuel |
| 10 · Other inspections |
| Other inspections | 10.01 | Transport of dangerous goods |
| Other inspections | 10.02 | Transport of perishable goods |
| Other inspections | 10.03 | School and minor transportation |
| Other inspections | 10.04 | Tachograph |
| Other inspections | 10.05 | Speed limiter |
| Other inspections | 10.06 | Unauthorised alterations or modifications |